Описание
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | 4 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2560 (H) Ч 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 1 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | 1/1 s–1/30,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | Color: 0.005 lux@F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 4.8 mm–154 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6–F4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 55.8°–2.3° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | 32Ч | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Auto; semi-auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.1 m–1.5 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,080 m (10,104.99 ft) | 1216.6 m (3,991.47 ft) | 616 m (2,021.00 ft) | 308 m (1,010.50 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt Range | Tilt: 0° to +90°, auto flip 180 Pan: 0° to 360° endless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual Control Speed | Pan: 0.1°/s–350°/s; Tilt: 0.1°/s–250°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset Speed | Pan: 500°/s; Tilt: 500°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scan | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power-off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idle Motion | Pattern; Preset; Scan; Tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ Protocol | DH-SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Tripwire; intrusion; climbing fences; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification; linkage tracking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection | Supports face detection, optimization, tracking, capturing pictures, uploading high-quality face snapshots, and face enhancement; Supports attributes extraction. 6 attributes and 8 expressions: Gender, age, glasses, expressions (angry, sad, hate, scary, surprise, calm, happy and confused), mask, mustache; Supports face cutout: Face, one-inch photo. Capturing strategies include real-time capturing, optimization, and quality first. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Tracking | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264H; H.264B; Smart H.265+; H.264; H.265; MJPEG (Sub Stream1); Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4M (2560 Ч 1440); 3M (2048 Ч 1536); 1080p (1920 Ч 1080); 720p (1280 Ч 720); D1 (704 Ч 576/704 Ч 480); VGA (640 Ч 480); CIF (352 Ч 288/352 Ч 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 4M/3M/1080p/1.3M/720p (1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H264: 96–14848 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Stabilization | Electronic(EIS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16Ч | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Up to 24 areas can be set, with up to 8 areas in the same view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | ?55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G729; G723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | FTP; RTMP; IPv6; Bonjour; IPv4; DNS; RTCP; PPPoE; NTP; RTP; 802.1x; HTTPS; SNMP; TCP/IP; DDNS; UPnP; NFS; ICMP; UDP; IGMP; HTTP; SSL; DHCP; SMTP; Qos; RTSP; ARP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | CGI; SDK; ONVIF (Profile S&G&T); P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast/Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD card (512 GB); FTP/SFTP; NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE 9 and later versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | DSS Pro; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE: EN55032/EN55024/EN50130-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 channel (LINE IN, bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 channel (LINE OUT,bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Linkage | Capture; recoding; send email; preset; tour; pattern; alarm digital output; audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm I/O | 2/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio I/O | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 24 VDC/2.5 A ± 25% (Included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 13 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40°C to +60°C (–40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ? 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67; IK10; 6000V lightning proof; surge protection; voltage transient protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | ?186 mm Ч 253 mm (?7.32" Ч 9.96") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2.5 kg (5.51 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 4.5 kg (9.92 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



