Description
A high-powered generator set, suitable for operation in harsh conditions and under full load. Its design makes it possible to supply power to buildings and machinery, for example, during prolonged network failures or wherever both 1-phase (230 V) and 3-phase (400 V) power is needed. Useful for construction sites, repair services and farms.
Usage warnings:
Warning 1. Read the operating instructions and labels before starting work. 2. Attention! Exhaust gas is toxic. Do not operate the generator indoors without adequate ventilation. 3. Keep children away from the generator. 4. Do not refill fuel and oil while the generator is running. 5. If the generator will be placed in a closed room, measures must be taken to prevent fire and explosion. 6. Do not connect the generator to the home electrical network. 7. Do not use the generator in high humidity conditions. 8. Keep flammable products away from the generator. 9. When refueling: - stop the engine, - do not smoke, - do not spill fuel.Technical data
| Brand | Yato |
| Entity responsible for this product in the EU | |
| Series | GRF |
| Moc maksymalna | 5500 (S2 5 min) W |
| Power | 4250 W |
| Voltage | 230 a.c., 400 a.c. (3P/N/PE), 12 d.c. V |
| Frequency | 50 Hz |
| Engine (motor) capacity | 389 cm³ |
| Socket quantity | 3 (230 a.c. x2, 400 a.c.) |
| Fuel tank capacity | 25 l |
| Fuel type | unleaded petrol |
| Oil tank capacity | 1.1 l |
| Oil type | 10W-40 |
| Max. fuel consumption | 4.27 l/h |
| Direct current | 8.3 A |
| Alternating current | 5.2 A |
| Wheels | yes |
| Wheel quantity | 2 |
| Transportation holder | yes |
| Handle quantity | 2 |
| Dimensions | 680x510x540 mm |
| Cooling | air |
| Automatic voltage regulation | yes |
| Engine (motor) type | CP188F |
| Ignition plug type | F7RTC |
| Max. engine (motor) power | 7.5 kW |
| Max. engine (motor) rotations | 3600 min⁻¹ |
| Idling speed engine (motor) rotations | 1800 min⁻¹ |
| Cylinders number in engine (motor) | 1 |
| Strokes number in engine (motor) | 4 |
| Compression degree | 8.5 : 1 |
| Power factor | 1 |
| Working temperature range | 0~40 ˚C |
| Max. operating altitude | 1000 m n.p.m. |
| Quality class | A |
| Performance class | G1 |
| Electric insulation class | I |
| Protection grade | IP23M |
| Acoustic pressure | 75.0 ± 2.62 dB(A) |
| Acoustic power | 93.7 ± 2.62 dB(A) |
| Weight | 85 kg |
| Symbol | YT-85460 |




1,078.85€