Description
This is a lightweight, compact design suitable for drilling holes in building materials such as concrete, brick, plaster, etc. The drill has a side switch which allows the user to select 2 modes of operation: drilling or drilling with impact. The machine has a stroke energy of 1.3J, which, combined with a high impact rate of 5500 blows per minute, is sufficient for light assembly and finishing work. The casing is made of glass fibre reinforced nylon for increased resistance to mechanical damage and UV radiation. Ergonomics and working comfort are improved by the tool's low weight and size, as well as by the rubberised handle.
Features of the DEDRA SAS+ALL cordless hammer drill DED7047:
Technical specifications of the DEDRA SAS+ALL DED7047 cordless hammer drill:
Product does not include battery and charger
Specifications
| Brand | DED7047 |
| Producer code | 5902628704702 |
| Warranty | Warranty 3 years |
| Approximate operating times for batteries | DED7032 (2.0Ah): 46 cykli, DED7034 (4.0Ah): 81 cykli, DED7035 (5.0Ah): 103 cykli, DED6936 (6.0Ah): 120 cykli, DED6937 (8.0Ah): 160 cykli |
| Motor type | Brush engine | Technical specifications
| Rechargeable battery pack included | No |
| LED | YES |
| Impact energy [J]. | 1,3 |
| Number of functions | 2 |
| Number of impact strokes [BPM]. | 5500 |
| Charger included | No |
| Maximum speed [rpm] | 850 |
| Maximum drilling diameter in concrete [mm]. | 16 |
| Maximum drilling diameter in wood [mm]. | 22 |
| Maximum drilling diameter in metal [mm] | 10 |
| Voltage [V]. | 18 |
| Right-left rotation | YES |
| Voltage | 18V |
| Type | Hammer drill |
| Series | DEDRA SAS+ALL |
| Impactor type | Electro-pneumatic |
| Impact function | Yes |
| Power supply | Cordless |
| Impact type | Electro-pneumatic |
| Left-right rotation | Yes |
| Clutch | No |
| Hitting | No |
| Battery capacity [Ah] | No battery included |
| Handle type | SDS+ |
| Weight [kg]. | 1,25 |
| Recommended battery | DED7032, DED7034, DED7035, DED6936, DED6937 |



