Description
Cordless drill and rotary hammer 18V, DEDRA SAS+ALL DED7148
This product is designed for making holes in building materials such as concrete, brick, plaster, etc. The powerful brushless motor ensures more efficient work than a brushmotor. The side switch allows the user to select 3 working modes: drilling, hammer drilling and blocking, and to set the tool to vertical or horizontal operation. The tool's impact energy of 2J combined with a high impact rate of 4,800 blows per minute, is sufficient for all types of renovation and finishing work.
The housing is made of nylon with fiberglass admixture, which increases resistance to mechanical damage and UV radiation. Ergonomics and comfort are improved by the low weight of the tool and the rubber-coated handle. The additional LED lighting ensures that work can be carried out precisely in low-light, difficult-to-access areas.
Features of the Cordless drill and rotary hammer 18V DEDRA SAS+ALL DED7148 :
Technical data of the Cordless drill and rotary hammer 18V DEDRA SAS+ALL DED7148:
The product does not include the battery and charger.
When purchasing, do not forget the charger and battery pack.
Specifications
| Brand | DED7148 |
| Producer code | 5902628714800 |
| Warranty | Warranty 3 years |
| Approximate operating times for batteries | DED7032 (2.0Ah): 33 cykli, DED7034 (4.0Ah): 105 cykli, DED7035 (5.0Ah): 150 cykli |
| Motor type | Brushless engine | Technical specifications
| Rechargeable battery pack included | No |
| LED | YES |
| Impact energy [J]. | 2 |
| Number of functions | 4 |
| Number of impact strokes [BPM]. | 4800 |
| Charger included | No |
| Maximum speed [rpm] | 1250 |
| Maximum drilling diameter in concrete [mm]. | 22 |
| Maximum drilling diameter in wood [mm]. | 30 |
| Maximum drilling diameter in metal [mm] | 13 |
| Voltage [V]. | 18 |
| Right-left rotation | YES |
| Voltage | 18V |
| Type | Hammer drill |
| Series | DEDRA SAS+ALL |
| Impactor type | Electro-pneumatic |
| Impact function | Yes |
| Power supply | Cordless |
| Impact force [J] | 2,0 |
| Impact type | Electro-pneumatic |
| Left-right rotation | Yes |
| Clutch | No |
| Hitting | Yes |
| Battery capacity [Ah] | No battery included |
| Handle type | SDS+ |
| Weight [kg]. | 2,1 |
| Recommended battery | DED7034, DED7035, DED7034, DED7035, DED6936, DED6937 |



