Description
Technical data
| Brand | Vorel |
| Entity responsible for this product in the EU | |
| Series | GRF |
| Measuring range | 0-2 mm, 0-80 mil |
| Grain | 0.1mm, 1 mil |
| Measurement accuracy | 2% ± 0.1 mm, 2% ± 4 mil |
| Dimensions | 69x38x20 mm |
| Power supply | energy source |
| cell type | 3V; CR2032 |
| Operating relative humidity Rh | <80 % |
| Working temperature range | 0~40 ˚C |
| Storage temperature | -10 ~ +50 ˚C |
| Weight | 25 g |
| Application | checking the thickness of the varnish layer on aluminum and steel coatings |
| Symbol | 81731 |




30.52€
35.78€