Description
Technical data
| Brand | Yato |
| Entity responsible for this product in the EU | TOYA S.A.More |
| Series | GRF |
| Alternating voltage | 0-300 V a.c. |
| Direct voltage | 0-300 V d.c. |
| Alternating current | 0-10 A |
| Direct current | 0-10 A |
| Resistance | 0-40 MΩ |
| capability | 0-100 µF |
| Regularity | 200 kHz |
| Temperature | -20 ~ +1000 ˚C |
| Duty cycle | 5 ÷ 95 % |
| Continuity test | 0-50 Ω |
| Conduction test | yes |
| Diode test | yes |
| Relative value | yes |
| Light intensity | 40000 lx |
| Number of functions | 5 |
| Data Hold | yes |
| Dimensions | 162x83x47 mm |
| Material | ABS |
| Display type | LCD |
| LED backlight | yes |
| Display range | 3999 |
| Bell ring | yes |
| Auto measurement range | yes |
| Sampling frequency | 2-3 times per second |
| Noise level | 3.5 ÷ 100 dB |
| Auto power off | yes |
| Power supply | energy source |
| cell type | 9V; 6F22 |
| Working temperature range | 0~40 ˚C |
| Operating relative humidity Rh | 30 ÷ 90 % |
| Storage temperature | -10 ~ +50 ˚C |
| Weight | 0.31 kg |
| Application | electric |
| Symbol | YT-73087 |




68.94€