Description
Technical data
| Brand | Yato |
| Entity responsible for this product in the EU | TOYA S.A.More |
| Series | GRF |
| Alternating voltage | 0-300 V a.c. |
| Direct voltage | 0-300 V d.c. |
| Alternating current | 0-10 A |
| Direct current | 0-10 A |
| Resistance | 0-20 MΩ |
| capability | 0-1000 mF |
| Transistor HFE measurement | PNP, NPN |
| Temperature | -20 ~ +1000 ˚C |
| Continuity test | 0-100 Ω |
| Conduction test | yes |
| Diode test | yes |
| Maximum measurement value | yes |
| Data Hold | yes |
| Dimensions | 158x75x35 mm |
| Material | ABS |
| Display type | LCD |
| LED backlight | yes |
| Display range | 1999 |
| Bell ring | yes |
| Auto measurement range | yes |
| Sampling frequency | 2-3 times per second |
| Auto power off | 15 min |
| Power supply | energy source |
| cell type | 3x1.5V; AAA |
| Working temperature range | 0~40 ˚C |
| Storage temperature | -10 ~ +50 ˚C |
| Weight | 0.20 kg |
| Application | electric |
| Symbol | YT-73084 |



