Description
Cutting pliers for wireów YT-1967 cold forged with two-component handle caps.
Table of YATO wireów pliers:
| Index | Max. cutting diameter (mm) | Length (mm) | VDE insulation |
| YT-1966 | 6 | 160 | |
| YT-1967 | 7 | 210 | |
| YT-1968 | 8 | 240 | |
| YT-1969 | 9 | 240 | |
| YT-21141 | 8 | 250 | YES |
| YT-19691 | 10.5 | 170 | |
| YT-2279 | 10.5 | 170 |
Usage warnings:
Warning! Always use personal safety equipment at work.Technical data
| Brand | Yato |
| Entity responsible for this product in the EU | |
| Series | GRD |
| Max. cutting diameter | 7 mm |
| Functions | cutting wires |
| Length | 210 mm |
| Material | CrV 50 |
| Body hardness | 42-48 HRC |
| Jaws finish | darkened, shiny |
| Jaws hardness | 55-60 HRC |
| Handle material | PVC |
| Technology process | cold forged |
| Application | electric, cutting copper wires, cutting aluminum cables |
| Symbol | YT-1967 |



