Description
The Gasoline tiller makes it possible to dig up the soil quickly and efficiently to prepare it for growing plants. With its robust construction and powerful 166cc3LONCIN internal combustion engine, it is an excellent choice for those looking for reliable garden or allotment maintenance equipment.
Three sets of knives on each side allow working the soil to a depth of 260 mm with a total working width of up to 600 mm. This ensures that clods of soil are broken up quickly and efficiently, mixing effectively and preparing the soil for planting.
The tiller has a steel housing that protects the unit from harmful external influences. The front transport wheel makes it easy to move around the site, so that larger areas of land can be processed more quickly for seeding or planting.
Technical data
| Brand | Yato | |
| Entity responsible for this product in the EU | ||
| Series | GRF | |
| Power | 2.9 kW | 3.94 KM |
| Engine (motor) capacity | 166 cm³ | |
| Max. engine (motor) rotations | 3000 min⁻¹ | |
| Blades quantity | 6 | |
| Maks. głębokość pracy | 260 mm | |
| Working depth adjustment | yes (3 levels) | |
| Groove width | 360 / 600 mm | |
| Fuel type | unleaded petrol E10 | |
| Fuel tank capacity | 0.9 l | |
| Oil type | SAE 15W-40 | |
| Oil tank capacity | 0.5 l | |
| Boot type | physical | |
| Engine (motor) type | LONCIN LC1P65FE-2, overhead valve | |
| Ignition plug type | F7RTC | |
| Air filter type | T327 | |
| Cooling | air | |
| Casing material | metal | |
| Wheels | yes | |
| Wheel diameter | 6" (155 mm) | |
| Cylinders number in engine (motor) | 1 | |
| Strokes number in engine (motor) | 4 | |
| Acoustic pressure | 90.2 ± 2.15 dB(A) | |
| Acoustic power | 93.0 ± 1.5 dB(A) | |
| Vibrations | 4.1 ± 1.5 / 5.2 ± 1.5 m/s² | |
| Weight | 33.5 kg | |
| Application | loosening and aerating the soil, preparing the ground for sowing or planting, mixing soil with fertilisers or compost, garden and allotment work | |
| Symbol | YT-85590 |




298.57€
307.27€