Description
Self-propelled petrol mower equipped with a 546 cm3LONCIN engine, which provides a very high power of 11 kW and working efficiency. The working width of 107 cm allows for very fast mowing, and the 5-position central cutting height adjustment allows the blade level to be adapted to the condition of the lawn and ground conditions.
The tractor is equipped with an automatic gearbox for extremely easy and convenient operation. It has an electric starter and a capacious 220-litre basket, making it much easier to collect grass from larger areas. The cutting unit is started and stopped by pressing the switch located under the steering wheel.
The large wheels help to manoeuvre the tractor even over difficult and demanding areas, such as sloping or uneven ground. The headlights ensure that the machine is clearly visible after dark and the built-in tow hook, which allows a trailer to be plugged in, makes it easy to transport garden loads.
Usage warnings:
Warning! Always use personal safety equipment at work.Technical data
| Brand | Yato | |
| Entity responsible for this product in the EU | ||
| Series | GRF | |
| Power | 11 kW | 14.96 KM |
| Engine (motor) capacity | 546 cm³ | |
| Rotations | 2650 min⁻¹ | |
| Cutting width | 1070 mm | |
| Cutting height | 35-75 mm | |
| Number of cutting height levels | 5 | |
| Basket capacity | 220 l | |
| Fuel type | unleaded petrol E10 | |
| Fuel tank capacity | 5 l | |
| Oil type | SAE 15W-40 | |
| Oil tank capacity | 1.6 l | |
| Boot type | powered | |
| Drive type | self-propelled, hydrostatic | |
| Voltage | 12 V d.c. | |
| Battery type | lead storage | |
| Battery capacity | 12000 mAh | |
| Engine (motor) type | LONCIN LC1P91F-1 engine, overhead valve | |
| Ignition plug type | RN9YC | |
| Air filter type | T420 | |
| Cooling | air | |
| Casing material | metal | |
| Wheels | yes | |
| Wheel quantity | 4 | |
| Wheel diameter | front: 15" (381 mm) x2, rear: 17" (432 mm) x2 | |
| Cylinders number in engine (motor) | 1 | |
| Strokes number in engine (motor) | 4 | |
| Acoustic pressure | 85.73 ± 3.0 dB(A) | |
| Acoustic power | 98.1 ± 1.06 dB(A) | |
| Vibrations | 6.113 ± 2.4 / 6.103 ± 2.4 / 1.937 ± 0.8 m/s² | |
| Weight | 188.5 kg | |
| Compatible with | YT-85554 | |
| Symbol | YT-85551 |



