Description
Technical data
| Brand | Yato |
| Entity responsible for this product in the EU | |
| Series | GRE |
| Required air flow | 350-400 l/min |
| Recommended working pressure | 0.4-0.8 MPa |
| Max. working pressure | 0.8 MPa |
| volume | 50 m²/h |
| Tank capacity | 4.75 l |
| Dimensions | 860x220x220 mm |
| Outlet nozzle quantity | 4 |
| Nozzle diameter | 17.5 mm |
| Air supply hose inside diameter | 10-14 mm |
| Length of handle | 600 mm |
| Air connection diameter (PT) | standard |
| Max. sand grains diameter | 6 mm |
| Acoustic pressure | 93.6 ± 2.5 dB(A) |
| Acoustic power | 104.6 ± 2.5 dB(A) |
| Vibrations | <2.5 m/s² |
| Weight | 2 kg |
| Symbol | YT-54400 |




36.80€
17.69€