Description
A humidity and temperature meter (hygrometer), is a device for recording the level of relative humidity and ambient temperature. The advanced sensor takes a minimum of 65 measurements per second. The microprocessor receives the signals from the measurements, converts them into an average value and displays them on the screen with updates every half second. The portable hygrometer is widely used in everyday work. It is used to control parameters in agricultural production, animal husbandry, ventilation systems, terraria, etc.
The sensor controls both relative humidity and temperature. Based on these readings, the microprocessor is able to calculate the dew point and the so-called wet thermometer temperature. Simple operation, large digits on the display, a range of functions to make work easier and a contoured casing that fits perfectly in the hand make working with this meter easy and pleasant.
Technical specifications:
Technical data
| Brand | Sthor |
| Entity responsible for this product in the EU | |
| Series | GRF |
| Measurement unit | ˚C, ˚F |
| Measurement memory | 1000 |
| Temperature measuring range | -20 ~ +70 / -4 ~ +158 ˚C/˚F |
| Temperature measurement accuracy | ±1 ˚C |
| Dew point and wet bulb temperature measurement accuracy | ±2 ˚C |
| Operating relative humidity Rh measurement accuracy | ±4 % |
| Functions | dew point, wet bulb temperature, the highest value of the current measurement (MAX), lowest value of the current measurement (MIN), automatic data recording |
| Data Hold | yes |
| Response time | 30 s |
| Operating relative humidity Rh | 0-100 % |
| Dew point | -20 ~ +50 / -4 ~ +122 ˚C/˚F |
| Wet bulb temperature | -20 ~ +50 / -4 ~ +122 ˚C/˚F |
| Power supply | energy source |
| cell type | 3x1.5V; AAA |
| Dimensions | 56x180x36 mm |
| Display type | backlit LCD |
| Screen refresh rate | 2 times per second |
| Auto power off | yes, 15 min |
| Low battery indicator | yes |
| Tripod included | no |
| Tripod connection size | 1/4" (6.35 mm) 20UNC |
| Weight | 108 g |
| Application | to record the relative humidity level and ambient temperature |
| Symbol | 81716 |




11.41€
10.44€