Description
Technical data
| Brand | Yato |
| Entity responsible for this product in the EU | |
| Series | GRD |
| Diameter | 1, 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10 mm |
| Overall length | 34, 43, 49, 57, 61, 70, 75, 80, 86, 93, 93, 101, 109, 109, 117, 117, 125, 125, 133 mm |
| Working part length | 12, 20, 24, 30, 33, 39, 43, 47, 52, 57, 57, 63, 69, 69, 75, 75, 81, 81, 87 mm |
| Toolholder type | tube-shaped |
| Rotations | 3800, 3800, 4000, 3200, 2600, 2300, 2000, 1800, 1600, 1500, 1300, 1200, 1100, 1100, 1000, 900, 900, 800, 800 min⁻¹ |
| Material | HSS 6542 |
| Surface finish | oxidized, polished |
| DIN | 338 |
| Drill bit point angle | 130 ˚ |
| Split point | yes |
| Pcs | 19 |
| Application | steel, cast iron, light metals, synthetic material |
| Symbol | YT-4462 |



