Description
Technical data
| Brand | Yato |
| Entity responsible for this product in the EU | |
| Series | GRE |
| Power | 900 W |
| Max. weight | 250 (without additional hook), 500 (with additional hook) kg |
| Max. lifting height | 11 (without additional hook), 5.5 (with additional hook) m |
| Lifting speed | 8 (without additional hook), 4 (with additional hook) m/min |
| Voltage | 230 V a.c. |
| Frequency | 50 Hz |
| Rope length | 12 m |
| Rope diameter | 4.2 mm |
| Rope strength | ≥1770 N/mm² |
| Working mode | S3 25% 10 min |
| Mechanisms group | M1 |
| Nominal current | 4 A |
| Electric insulation class | I |
| Insulation grade | B |
| Protection grade | IP54 |
| Acoustic pressure | 54.0 ± 0.9 dB(A) |
| Acoustic power | 78.0 ± 6.57 dB(A) |
| Weight | 16.5 kg |
| Symbol | YT-5904 |



