Description
LUND brand liquid kitchen scale with a container with a total capacity of 1200 ml and a maximum load of 2000 g. Equipped with an easy-to-read LCD display showing 4 weight units to choose from, as well as overload and low battery indicators. The device has 3 measuring functions - solid or loose products, water and milk.
BODY AND DIMENSIONS
Technical data
| Brand | Lund | |
| Entity responsible for this product in the EU | ||
| Series | GRE | |
| Functions | taring, measurement of solids, liquid measurement | |
| Max. load capacity | 2000 g | 4.4 lb |
| Min. load capacity | 2 g | |
| Size | 150x200x155 mm | |
| Scale area | 90x110 mm | |
| Jug capacity | 1200 ml | |
| Jug dimensions | 150x135x135 mm | |
| Material | ABS | |
| Jug material | AS | |
| Weight unit | g, oz | |
| Water unit | ml, fl oz | |
| Milk unit | ml, fl oz | |
| Scale gradation | 1 g | |
| Power supply | energy source | |
| cell type | 2x1.5V; AAA | |
| Display type | LCD | |
| Display size | 24x37 mm | |
| LED backlight | yes | |
| Auto power off | yes | |
| Low battery indicator | yes | |
| Overload detector | yes | |
| Operating relative humidity Rh | ≤90 % | |
| Operating temperature at a site | 5~35 ˚C | |
| Storage temperature | 0~60 ˚C | |
| Symbol | 68364 |




17.37€