Description
Technical data
| Brand | Yato |
| Entity responsible for this product in the EU | |
| Series | GRF |
| Alternating voltage | 0-750 V a.c. |
| Direct voltage | 0-1000 V d.c. |
| Alternating current | 0-10 A |
| Direct current | 0-10 A |
| Resistance | 0-60 MΩ |
| capability | 0-9.999 mF |
| Regularity | 0-9.999 MHz |
| Duty cycle | 1 ÷ 99 % |
| Continuity test | 0-50 Ω |
| Conduction test | yes |
| Diode test | yes |
| TRUE RMS | yes |
| Data Hold | yes |
| Dimensions | 130x65x32 mm |
| Material | ABS |
| Display type | LCD |
| LED backlight | yes |
| Display range | 6000 |
| Auto measurement range | yes |
| Sampling frequency | 3 times per second |
| Bell ring | yes |
| Auto power off | 15 min |
| Front lighting | no |
| Low battery indicator | yes |
| Power supply | energy source |
| cell type | 2x1.5V; AAA |
| Working temperature range | 0~40 ˚C |
| Operating relative humidity Rh | <75 % |
| Storage temperature | -10 ~ +50 ˚C |
| Weight | 0.114 kg |
| Application | electric |
| Symbol | YT-73096 |




22.05€