Description
Technical data
| Brand | Yato |
| Entity responsible for this product in the EU | |
| Series | GRD |
| Diameter | 230 mm |
| Max. rotations | 6500 min⁻¹ |
| Max. disc linear velocity | 80 m/s |
| Mounting hole diameter | 22.2 mm |
| Cutting segment thickness | 3.1 mm |
| Cutting segment height | 8 mm |
| Cutting segment chemical composition | Fe 25%, Cu 53%, Sn 7%, Ni 7%, Every 8%, diamond coating 13% |
| Material | steel 65Mn |
| Work type | dry, damp |
| Application | hardened concrete, concrete composite, brick, granite, wall, stone, sandstone |
| Symbol | YT-6025 |



