Description
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Up to 30 m (98.43 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | 0° to 15° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 86°; V: 46°; D: 104° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Up to 30 m (98.43 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (IR LED); 1 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Pan: 0° to 349° Tilt: –5° to 90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 86°; V: 46°; D: 104° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pet Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping MethodsPickup at Latvijas Pasts branch Price: from €3.50* *Price depends on the parcel weight, up to 20kg Payment Methods: Cash on delivery, Card on delivery, Bank transfer, Internet banking Pickup at Omniva parcel locker Price: €2.50* *Any parcel up to 30 kg and dimensions not exceeding 39x38x64 cm Payment Methods: Bank transfer, Internet banking Courier delivery to home — Express Pasts Price: from €10.00* *Price depends on weight and delivery location Payment Methods: Card on delivery, Bank transfer, Internet banking, Cash on delivery Pickup from our warehouse, Kārklu iela 8, Daugavpils Price: Free Payment Methods: Cash on delivery, Bank transfer, Internet banking
Product warranty and service — 12 months. Delivery prices for items over 10 kg may vary! Payment Methods![]() Cash Pay only after receiving the goods! Available Delivery Methods: Pickup at Latvijas Pasts branch, Courier delivery to home — Express Pasts, Pickup from our warehouse, Daugavpils ![]() Bank Transfer (Invoice) Pay at any bank. Available Delivery Methods: Pickup at Latvijas Pasts branch, Pickup at Omniva parcel locker, Courier delivery to home — Express Pasts, Pickup from our warehouse, Daugavpils ![]() Online Payment (i-Bank) Pay conveniently and quickly via internet banking: Swedbank, SEB, LPB, Luminor, Citadele, Revolut, Rietumu, N26, Paysera, Wise Available Delivery Methods: Pickup at Latvijas Pasts branch, Pickup at Omniva parcel locker, Courier delivery to home — Express Pasts, Pickup from our warehouse, Daugavpils ![]() Bank Card Pay with a bank card upon delivery. Available Delivery Methods: Pickup at Latvijas Pasts branch, Courier delivery to home — Express Pasts Related Products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||