Description
Technical data
| Brand | Yato |
| Symbol | YT-83052 |
| Producer code | 5906083830525 |
| Series | GRE |
| Functions | start -up support, preserving charging |
| Charging voltage | 12/24 V d.c. |
| Charging current | 10/30 (12 V), 7.5/15 (24 V) A |
| Voltage | 230 V a.c. |
| Frequency | 50 Hz |
| The maximum capacity of the charged battery | 600 |
| Charged battery capacity | 50-600 |
| Type of charged battery | wet, gel, AGM |
| Power | 500 W |
| Start -up current | 145 (12 V) and |
| Microprocessor | Yes |
| Switch | no |
| Display type | LED |
| Electrical insulation class | II |
| Ingress protection | IP20 |
| Weight | 8.1 kg |



