Description
Technical data
| Brand | Yato |
| Symbol | YT-83051 |
| Producer code | 5906083830518 |
| Series | GRE |
| Functions | start -up support, preserving charging |
| Charging voltage | 12/24 V d.c. |
| Charging current | 7.5 (24 V) and |
| Voltage | 230 V a.c. |
| Frequency | 50 Hz |
| The maximum capacity of the charged battery | 300 |
| Charged battery capacity | 10-300 |
| Type of charged battery | wet, gel, AGM |
| Power | 270 in |
| Start -up current | 75 (12 V) and |
| Microprocessor | Yes |
| Switch | no |
| Display type | LED |
| Electrical insulation class | II |
| Ingress protection | IP20 |
| Weight | 7.5 kg |




112.27€