Description
Technical data
| Brand | Yato |
| Entity responsible for this product in the EU | |
| Series | GRF |
| Alternating voltage | 0-600 V a.c. |
| Direct voltage | 0-600 V d.c. |
| Alternating current | 0-10 A |
| Direct current | 0-10 A |
| Resistance | 0-40 MΩ |
| capability | 0-100 µF |
| Regularity | 100 kHz |
| Temperature | -20 ~ +1000 ˚C |
| Duty cycle | 5 ÷ 95 % |
| Continuity test | 0-50 Ω |
| Conduction test | yes |
| Diode test | yes |
| Phase sequence detection | L1, L2, L3 |
| Relative value | yes |
| Data Hold | yes |
| Dimensions | 165x83x47 mm |
| Material | ABS |
| Display type | LCD |
| LED backlight | yes |
| Display range | 3999 |
| Auto measurement range | yes |
| Sampling frequency | 2-3 times per second |
| Bell ring | yes |
| Auto power off | yes |
| Power supply | energy source |
| cell type | 9V; 6F22 |
| Working temperature range | 0~40 ˚C |
| Storage temperature | -10 ~ +50 ˚C |
| Weight | 0.35 kg |
| Application | electric |
| Symbol | YT-73086 |




68.94€