Description
Technical data
| Brand | Yato |
| Entity responsible for this product in the EU | |
| Series | GRF |
| Battery quantity | lack |
| Cutting speed | 2500 min⁻¹ |
| Cutting length | 165 mm |
| Guide bar length | 8" (200 mm) |
| Voltage | 18 V d.c. |
| Battery type | Li-Ion |
| Charger included | no |
| Length of handle | 2000-2800 mm |
| Chain type | 91P033 |
| Chain pitch | 3/8" (9.525 mm) |
| Chain spread | 19 mm |
| Guide link length | 0.05" (1.3 mm) |
| Chain travel speed | 5 m/s |
| Links quantity | 33 |
| Chain drive wheel teeth number and scale | 6 teeth x 9.525 mm |
| Chain guide type | M1430833-1041TL |
| Mounting type | M |
| Oil tank capacity | 60 cm³ |
| Automatic chain lubrication | yes |
| Telescopic | yes |
| Fold | yes |
| Low vibration | yes |
| Electric insulation class | III |
| Acoustic pressure | 78.2 ± 3.0 dB(A) |
| Acoustic power | 91.2 ± 2.36 dB(A) |
| Vibrations | 2.109 ± 1.5 m/s² |
| Weight | 3.25 kg |
| Set includes | pruner, chain guide, cutting chain, guide cover, carrying belt |
| For chains | YT-849479 |
| For guide bars | YT-84921 |
| Symbol | YT-82837 |



