Description
Motorized mower with 1.7 horsepower designed for everyday garden work - mowing lawns and leveling borders, cutting tall grass, weeds and tough brush.
They make it possible to reach areas that are difficult to reach and uneven, with lush vegetation, and wherever a traditional lawn mower cannot cope. They are perfect for working on large areas. They have systems to enhance user safety and convenience.
Technical data
| Brand | Yato | |
| Entity responsible for this product in the EU | ||
| Series | GRF | |
| Power | 1.25 kW | 1.7 KM |
| Engine (motor) capacity | 42.7 cm³ | |
| Cutting width - cutting line | 430 mm | |
| Cutting width - cutting blade | 255 mm | |
| Cutting line diameter | 2 mm | |
| Cutting line on the spool length | 4 m | |
| Cutting blade thickness | 1.4 mm | |
| Max. engine (motor) rotations | 10000 min⁻¹ | |
| Idling speed engine (motor) rotations | 2700-3400 min⁻¹ | |
| Max. spindle rotations | 7850 min⁻¹ | |
| Oil and fuel ratio | 40:1 | |
| Fuel type | unleaded petrol | |
| Fuel tank capacity | 850 cm³ | |
| Max. fuel consumption | 0.743 kg/h | |
| Easy start | yes | |
| Anti-vibration system | yes | |
| Fold | yes | |
| Cooling | air | |
| Ignition plug type | L8RTF | |
| Cylinders number in engine (motor) | 1 | |
| Strokes number in engine (motor) | 2 | |
| Acoustic pressure | 96.3 ± 3.0 dB(A) | |
| Acoustic power | 110.3 ± 3.0 dB(A) | |
| Vibrations | 3.992 ± 1.5 / 10.403 ± 1.5 m/s² | |
| Weight | 7 kg | |
| Set includes | scythe, spool with fishing line, cutting blade, guide cover | |
| Symbol | YT-85003 |



