Description
Technical data
| Brand | Yato |
| Entity responsible for this product in the EU | |
| Series | GRF |
| Alternating voltage | 0-600 V a.c. |
| Direct voltage | 0-600 V d.c. |
| Direct current | 0-10 A |
| Resistance | 0-2 MΩ |
| Transistor HFE measurement | PNP, NPN |
| Continuity test | 0-100 Ω |
| Conduction test | yes |
| Diode test | yes |
| Battery test | 1.5, 9 V d.c. |
| Data Hold | yes |
| Dimensions | 155x75x30 mm |
| Material | ABS |
| Display type | LCD |
| LED backlight | yes |
| Sampling frequency | 2-3 times per second |
| Bell ring | yes |
| Fuse | 600V / 0.5A |
| Low battery indicator | yes |
| Power supply | energy source |
| cell type | 2x1.5V; AAA |
| Working temperature range | 0~40 ˚C |
| Storage temperature | -10 ~ +50 ˚C |
| Weight | 0.13 kg |
| Application | electric |
| Symbol | YT-73081 |




8.94€