Description
Technical data
| Brand | Vorel |
| Entity responsible for this product in the EU | |
| Series | GRF |
| Alternating voltage | 0-600 V a.c. |
| Direct voltage | 0-600 V d.c. |
| Direct current | 0-10 A |
| Resistance | 0-2 MΩ |
| Transistor HFE measurement | PNP, NPN |
| Continuity test | 0-100 Ω |
| Conduction test | yes |
| Diode test | yes |
| Data Hold | yes |
| Material | ABS |
| LED backlight | yes |
| Bell ring | yes |
| Power supply | energy source |
| cell type | 9V; 6F22 |
| Application | electric |
| Symbol | 81773 |



